Used Vehicles for Sale near Livonia, MI
Description
91,838 miles, 1.4L Turbo I4 160hp 184ft. lbs., MPG City: 21 MPG Hwy: 29***, 4DR, Glacier Metallic Exterior, Black Interior, Manual 6-Speed| Mileage | 91,838 |
| Trim | Sport 4x4 4dr SUV |
| Stock # | BBA10724 |
| VIN | ZACCJBAB8JPH19661 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain |
Description
Coming Soon| Mileage | 93,225 |
| Trim | 2.5 S 4Dr Sedan |
| Stock # | BBA10538 |
| VIN | 1N4BL4BV2LC211404 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain |
Description
Go further in our 2020 Volkswagen Passat SE Sedan shown off in amazing Pure White! Powered by a TurboCharged 2.0 Liter 4 Cylinder producing 174hp paired to a 6 Speed Automatic…Go further in our 2020 Volkswagen Passat SE Sedan shown off in amazing Pure White! Powered by a TurboCharged 2.0 Liter 4 Cylinder producing 174hp paired to a 6 Speed Automatic transmission with Tiptronic and Sport mode. Enjoy brisk acceleration from our Front Wheel Drive sedan, which also boasts responsive handling and returns nearly 34mpg on the road. Decidedly upscale, our Passat SE graces your driveway with sporty body lines, LED lighting, and distinctive alloy wheels that create a dynamic presence. Climb inside our SE cabin and appreciate the many conveniences that include leatherette heated front seats, a leather-wrapped steering wheel, dual-zone automatic climate control, and intelligent technology for digital convenience. Features like a 6.3-inch touchscreen, Android Auto, Apple CarPlay, Bluetooth, and an upscale sound system are just what you need for your busy days. Volkswagen offers priceless peace of mind with a rearview camera, automatic braking, adaptive cruise control, a blind-spot monitor, lane-keeping assistance, forward-collision warning, and more. Our Passat SE is the midsize sedan for living your life to the fullest! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!(more)| Mileage | 89,151 |
| Trim | SE 4DR SEDAN |
| Stock # | BBA10564 |
| VIN | 1VWSA7A37LC010399 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain |
Description
98,109 miles, 2.5L I4 170hp 175ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Brilliant Silver Metallic Exterior, CVT 7-Speed| Mileage | 98,109 |
| Trim | S AWD 4dr Crossover |
| Stock # | BBA10750 |
| VIN | KNMAT2MV0KP517998 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | |
| Drivetrain |
Description
88,981 miles, 3.5L V6 290hp 255ft. lbs., 4DR, Tuxedo Black Exterior, Charcoal Black Interior, Automatic 6-Speed| Mileage | 88,981 |
| Trim | XLT AWD 4dr SUV |
| Stock # | BBA10744 |
| VIN | 1FM5K8D86EGA63029 |
| Exterior Color | Tuxedo Black |
| Interior Color | Charcoal Black |
| Drivetrain |
Description
92,818 miles, Ecotec 1.4L Turbo I4 155hp 177ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, Automatic 6-Speed| Mileage | 92,818 |
| Trim | LT AWD 4dr Crossover |
| Stock # | BBA10772 |
| VIN | KL7CJPSM4NB537613 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
92,741 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 35***, 4DR, Riverside Blue Metallic Exterior, Jet Black Interior, CVT| Mileage | 92,741 |
| Trim | LT 4dr Sedan w/1LT |
| Stock # | BBA10735 |
| VIN | 1G1ZD5ST7PF174258 |
| Exterior Color | Riverside Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
71,664 miles, 2.0L I4 146hp 132ft. lbs., MPG City: 27 MPG Hwy: 31***, 4DR, Snow White Pearl Exterior, CVT| Mileage | 71,664 |
| Trim | LX AWD 4dr SUV |
| Stock # | BBA10751 |
| VIN | KNDEPCAAXM7107872 |
| Exterior Color | Snow White Pearl |
| Interior Color | |
| Drivetrain |
Description
86,566 miles, 2.0L I4 148hp 145ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, Labrador Black Metallic Exterior, Gray Interior, CVT| Mileage | 86,566 |
| Trim | SE AWD 4dr Crossover |
| Stock # | BBA10768 |
| VIN | JA4AR3AU6LU009337 |
| Exterior Color | Labrador Black Metallic |
| Interior Color | Gray |
| Drivetrain |
Description
97,250 miles, 2.0L Turbo I4 184hp 221ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Pure White Exterior, Black Interior, Automatic 8-Speed| Mileage | 97,250 |
| Trim | SE 4Motion AWD 4dr SUV |
| Stock # | BBA10697 |
| VIN | 3VV2B7AX2LM092481 |
| Exterior Color | Pure White |
| Interior Color | Black |
| Drivetrain |
Description
85,572 miles, 4.0L V6 261hp 281ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, Brilliant Silver Metallic Exterior, Steel Interior, Automatic 5-Speed| Mileage | 85,572 |
| Trim | SV 4x4 4dr Crew Cab 6.1 ft. LB 5A |
| Stock # | BBA10774 |
| VIN | 1N6AD0FV8KN726851 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Steel |
| Drivetrain |
Description
112,119 miles, 2.0L Turbo I4 241hp 273ft. lbs., MPG City: 25 MPG Hwy: 32***, 2DR, Black Exterior, Black Interior, Automatic 9-Speed| Mileage | 112,119 |
| Trim | SLC 300 2dr Roadster |
| Stock # | BBA10746 |
| VIN | WDDPK3JA3JF151050 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
