Used Chevrolet for Sale in Garden City, MI
Description
92,818 miles, Ecotec 1.4L Turbo I4 155hp 177ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, Automatic 6-Speed| Mileage | 92,818 |
| Trim | LT AWD 4dr Crossover |
| Stock # | BBA10772 |
| VIN | KL7CJPSM4NB537613 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
92,741 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 35***, 4DR, Riverside Blue Metallic Exterior, Jet Black Interior, CVT| Mileage | 92,741 |
| Trim | LT 4dr Sedan w/1LT |
| Stock # | BBA10735 |
| VIN | 1G1ZD5ST7PF174258 |
| Exterior Color | Riverside Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
91,148 miles, 1.5L Turbo I4 170hp 203ft. lbs., MPG City: 25 MPG Hwy: 30***, 4DR, Iron Gray Metallic Exterior, Jet Black Interior, Automatic 6-Speed| Mileage | 91,148 |
| Trim | LT 4x4 4dr SUV w/2FL |
| Stock # | BBA10739 |
| VIN | 2GNAXTEV5N6146079 |
| Exterior Color | Iron Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
90,901 miles, 3.6L V6 308hp 275ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Kinetic Blue Metallic Exterior, Automatic 6-Speed| Mileage | 90,901 |
| Trim | Work Truck 4x4 4dr Crew Cab 5 ft. SB |
| Stock # | BBA10777 |
| VIN | 1GCGTBEN4L1136281 |
| Exterior Color | Kinetic Blue Metallic |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
