One Owner Used Vehicles for Sale in Garden City, MI
Description
92,741 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 35***, 4DR, Riverside Blue Metallic Exterior, Jet Black Interior, CVT| Mileage | 92,741 |
| Trim | LT 4dr Sedan w/1LT |
| Stock # | BBA10735 |
| VIN | 1G1ZD5ST7PF174258 |
| Exterior Color | Riverside Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
71,664 miles, 2.0L I4 146hp 132ft. lbs., MPG City: 27 MPG Hwy: 31***, 4DR, Snow White Pearl Exterior, CVT| Mileage | 71,664 |
| Trim | LX AWD 4dr SUV |
| Stock # | BBA10751 |
| VIN | KNDEPCAAXM7107872 |
| Exterior Color | Snow White Pearl |
| Interior Color | |
| Drivetrain |
Description
85,572 miles, 4.0L V6 261hp 281ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, Brilliant Silver Metallic Exterior, Steel Interior, Automatic 5-Speed| Mileage | 85,572 |
| Trim | SV 4x4 4dr Crew Cab 6.1 ft. LB 5A |
| Stock # | BBA10774 |
| VIN | 1N6AD0FV8KN726851 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Steel |
| Drivetrain |
Description
64,336 miles, EcoBoost 1.5L Turbo I3 181hp 190ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Iconic Silver Exterior, Automatic 8-Speed| Mileage | 64,336 |
| Trim | S AWD 4dr SUV |
| Stock # | BBA10736 |
| VIN | 1FMCU9F69MUA75131 |
| Exterior Color | Iconic Silver |
| Interior Color | |
| Drivetrain |
Description
74,569 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Granite Crystal Metallic Clear Coat Exterior, Black Interior, Automatic 9-Speed| Mileage | 74,569 |
| Trim | Touring L 4dr Mini Van |
| Stock # | BBA10729 |
| VIN | 2C4RC1BG0LR103962 |
| Exterior Color | Granite Crystal Metallic Clear Coat |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
